MBCP's Central Coast Expansion Philosophy
MBCP’s geographic service area will be limited to Santa Cruz, San Benito, Monterey, San Luis Obispo and Santa Barbara Counties. MBCP staff believes that similar strategic benefits exist within the Central Coast and will not pursue additional regions to the north or east. MBCP will continue to support the establishment of CCAs in areas where community choice energy is not yet an option to ratepayers.

Status of City and County Enrollments
City/County | Current Status | Next Step | Enrollment Date |
---|---|---|---|
San Luis Obispo | MBCP Approved San Luis Obispo as a JPA Member | Enrollment period begins November, 2019 | January, 2020 |
Morro Bay | MBCP Approved Morro Bay as a JPA Member | Enrollment period begins November, 2019 | January, 2020 |
Grover Beach | Resolution/Ordinance received by MBCP | MBCP to approve Grover Beach as a JPA member | Early 2021 |
Del Rey Oaks | Resolution/Ordinance received by MBCP | MBCP to approve Del Rey Oaks as a JPA member | Early 2021 |
Paso Robles | Resolution/Ordinance received by MBCP | MBCP to approve Del Rey Oaks as a JPA member | Early 2021 |
Pismo Beach | Resolution/Ordinance received by MBCP | MBCP to approve Pismo Beach as a JPA member | Early 2021 |
Guadalupe | 7/23/19 First reading of the resolution | 8/27/19 Second reading of the resolution | Early 2021 |
Arroyo Grande | 6/25/19 Second Reading of the Resolution | MBCP to approve Arroyo Grande as a JPA member | January, 2021 |
Santa Maria | 5/21/19 Presentation | 8/20/19 First reading of the Resolution and Ordinance | Early 2021 |
Santa Barbara County | 8/13/19 Second reading of the resolution | MBCP to approve Santa Barbara County as a JPA member | Early 2021 |
San Luis Obispo County | Conducting independent financial analysys for a potential September 10th vote | N/A | N/A |
Atascadero | 7/9/19 Meeting to agendize joining MBCP | Investigating MBCP, no current action | N/A |
Carpinteria | 6/26/19 First Presentation | 8/26/19 First reading of the Resolution and Ordinance | Early 2021 |
Solvang | 9/23/19 Adoption of Ordinance | 10/19 Second reading of the Resolution and Ordinance | Early 2021 |
Roadmap for Joining MBCP
This is an opportunity for the City or County to provide a public setting through a council meeting or workshop where the community can learn more about Monterey Bay Community Power and the Community Choice Energy model.
These two items will allow for the City or County to formally adopt a resolution to join MBCP’s Joint Powers Authority (JPA) and introduce/read for the first time, an ordinance for the City of County approving MBCP’s JPA. Here is the City of San Luis Obispo’s Resolution document. SLO and Morro Bay are joining MBCP January, 2020.